ff | Class VI Textbooks | |
---|---|---|
S.NO | BOOK NAME |
Publisher |
1 | celebration-A Book of English Language and Literature |
Creative Kids |
2 | Mathematics | NCERT |
3 | Asha | Cordova |
4 | Science | NCERT |
5 | MY Wonderful Book of SSt 2.0 | Cordova |
6 | Living Values | Jaycee |
7 | Pearls for knowledge 6 (GK) | Celsus |
8 | Ruchira Bhag II (Sanskrit) | NCERT |
9 | Mathematics Lab Manual | Cordova |
10 | Atlas | OUP |
11 | Think Digitally | Eduline |
12 | Paint Brush (Art and Craft Series)6 | (v-connect) |
13 | Let's talk well 6 | Jaycee |
14 | Prime Reasoning | Flamingo BOOKS (Export) |
Stationery Class VI |
||
1 | Single Line Notebooks | 12 (140 pgs) |
2 | Inter-leaf notebook (small) | 1 |
3 | Plain Art book | 1 |
4 | Rangeela colours (6 shades) | 1 |
5 | Assignment sheets | 30 (single line) |
6 | India Map Book | 30 Single Lined Sheets |
7 | Geometry Box | 1 |
S.NO | BOOK NAME |
Publisher |
---|---|---|
1 | celebration-A Book of English Language and Literature |
Creative Kids |
2 | Mathematics | NCERT |
3 | Asha | Cordova |
4 | Science | NCERT |
5 | MY Wonderful Book of SSt 2.0 | Cordova |
6 | Living Values | Jaycee |
7 | Pearls for knowledge 7 (GK) | Celsus |
8 | Ruchira Bhag 1 (Sanskrit) | NCERT |
9 | Mathematics Lab Manual | Cordova |
10 | Atlas | OUP |
11 | Think Digitally | Eduline |
12 | Paint Brush (Art and Craft Series)6 | (v-connect) |
13 | Let's talk well 7 | Jaycee |
14 | Prime Reasoning & I.Q Book | Flamingo BOOKS (Export) |
Stationery
1 | Single Line Notebooks | 12 (140 pgs) |
2 | Inter-leaf notebook (small) | 1 |
3 | Plain Art book | 1 |
4 | Rangeela colours (6 shades) | 1 |
5 | Assignment sheets | 30 (single line) |
6 | India+World Map Book | 1+1 |
7 | Geometry Box | 1 |
S.NO | BOOK NAME |
Publisher |
---|---|---|
1 | Celebrations – A Book of English Language and Literature | Creative Kids | 1 | celebration-A Book of English Language and Literature |
Creative Kids |
2 | Mathematics | NCERT |
3 | Asha | Cordova |
4 | Science | NCERT |
5 | MY Wonderful Book of SSt 2.0 | Cordova |
6 | Living Values | Jaycee |
7 | Pearls for knowledge 8 (GK) | Celsus |
8 | Ruchira Bhag III (Sanskrit) | NCERT |
9 | Mathematics Lab Manual | Cordova |
10 | Atlas | OUP |
11 | Think Digitally | Eduline |
12 | Paint Brush (Art and Craft Series)8 | (v-connect) |
13 | Let's talk well 8 | Jaycee |
14 | Prime Reasoning & I.Q Book | Flamingo BOOKS (Export) |
Stationery Class VIII | ||
1 | Single Line Notebooks | 12 (140 pgs) |
2 | Inter-leaf notebook (small) | 1 |
3 | Plain Art book | 1 |
4 | Rangeela colours (6 shades) | 1+1 |
5 | Assignment sheets | 1 |
6 | India Map Book Map Book | 30 (single line) |
7 | Geometry Box | 1 |
S.NO | BOOK NAME |
Publisher |
---|---|---|
1 | Beehive | NCERT | 2 | Moments | NCERT |
3 | Words and Expressions | NCERT |
4 | Sparsh Course B | NCERT |
5 | Sanchyan Course B | NCERT |
6 | Hindi Vyakaran | NCERT |
7 | Mathematics | NCERT |
8 | Science | NCRT |
9 | History | NCERT |
10 | Civics | NCERT |
11 | Geography | NCERT |
12 | Economics | NCERT |
13 | Disaster Management | NCERT |
14 | Information Technology | NCERT |
Stationery Class IX | ||
1 | Single Line Register | 10 (140 pages) |
2 | Thick Single Lined Register | 2 |
3 | Assignment Sheets (loose) | 30 (Single Lined) |
4 | Computer Practical | 1 |
5 | Interleaf Notebook | 1 |
6 | Interleaf Sheets | 1pkt |
7 | Ring Binder | 1 |
8 | Oil Pastels | 1 |
9 | Map Books (India + World) | 1 +1 |
10 | Plain Art Book | 1 |
11 | Geometry Box | 1 |
S.NO | BOOK NAME |
Publisher |
---|---|---|
1 | First Flight | N.C.E.R.T | 2 | Mathematics | N.C.E.R.T |
3 | English Grammar | Bravia |
4 | Sparsh + Sanchayan | N.C.E.R.T |
5 | Hindi Vyakaran /td> | Prabhat |
6 | Sanskrit | N.C.E.R.T |
7 | Kritika | N.C.E.R.T |
8 | History | N.C.E.R.T |
9 | History | N.C.E.R.T |
10 | Civics | N.C.E.R.T |
11 | Geography | N.C.E.R.T |
12 | Economics | Sumita Arora |
13 | Information Technology | Sumita Arora |
14 | Footprints | N.C.E.R.T |
14 | Map Atlas(optional) | O.U.P |
Stationery Class X | ||
1 | Single Line Register | 10 |
2 | Thick Single Lined Register | 1 |
3 | Practical File (Science) | 1 |
4 | Computer Practical | 1 |
5 | Interleaf Notebook | 1 |
6 | Interleaf Sheets | 1pkt |
7 | Geometry Box | 1 |