| Classes |
Admission Fees (One Time) |
Annual Fees |
Tuition Fees (Monthly) |
Digital Computer Fees Monthly |
Security Fee(Refundable) | Additional Charges (Annually) |
|---|---|---|---|---|---|---|
| Pre Nur/Nur | 9750 | 3350 | 1600 | 100 | 1 month tuition fee | 1250 |
| UKG/LKG | 9750 | 3350 | 1650 | 100 | 1 month tuition fee | 1250 |
| I-II | 9750 | 3350 | 1700 | 100 | 1 month tuition fee | 1250 |
| III - IV | 9750 | 3350 | 1700 | 100 | 1 month tuition fee | 1750 |
| V | 9750 | 4350 | 1750 | 100 | 1 month tuition fee | 1750 |
| VI - VIII | 9750 | 4350 | 1800 | 100 | 1 month tuition fee | 2250 |
| IX | 9750 | 4350 | 1850 | 100 | 1 month tuition fee | 2350 |
| X | 9750 | 4350 | 2100 | 100 | 1 month tuition fee | 2350 |
